Main technique index
 

Main technique index of products

Name Type Particle size(mu) Whiteness≥ SiO2 ≥ % MgO≥ % CaO≤ % Fe2O3≤ % Al2O3≤%
Talcum Superfine Talcum Block   95 61.5 31.5 0.3 0.2 0.08
First Grade Talcum Block   92 59.2 31.2 0.7 0.2 0.08
First Grade Talcum Granule   88 57 28.5 2.5 0.2 0.08
Talcum Powder Common Talcum Powder for Industry 100-400 90 55 28.5 2.5 0.3 0.1
Talcum Powder for Painting 500-2500 88 61 31.2 0.3 0.2 0.1
High Grade Talcum Micropowder 500-2500 94 61.5 31.5 0.3 0.2 0.1
Calcium powder Common calcium powder 100-500 93 0.2 0.5 ≥55 0.05 0.03
Superfine calcium powder 500-1250 95 0.2 0.5 ≥55 0.05 0.03
We will adjust the product specifications and relevent technical
indicators at any time according to the needs of users.
Company | Plant view | Products | GuestBook | Contact us  
Copyright © Qixia Shuangfeng Talcum Powder Plant All rights reserved.